connecting rod
Product Details:
| Place of Origin | Sichuan, China |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai Port USD 10~100 |
| Packaging Details: | 240mmx150mmx130mm/pack(8pieces) |
| Payment Terms: | T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
GM SMALL BLOCK- 305/350/400 ROD
Application: JOURNAL 2.1000" PIN DIA. 0.927"
Part Number | Engine | Description |
CRS-5565 | GM 305/350/400 | Center 5.565" Weight 630G. |
CRS-5700 | GM 305/350/400 | Center 5.700 " Weight 635G. |
CRS-5850 | GM 305/350/400 | Center 5.700 " Weight 645G. |
CRS-6000 | GM 305/350/400 | Center 6.000" Weight 650G. |
CRS-6125 | GM 305/350/400 | Center 6.125" Weight 660G. |
CRS-6200G | GM 305/350/400 | Center 6.200" Weight 660G. |
CRS-6250 | GM 305/350/400 | Center 6.250" Weight 670G. |
GM SMALL BLOCK-283/327 ROD
JOURNAL 2.0000". PIN DIA. 0.927"
Part Number | Engine | Description |
CRS-5700S | GM 283/327 | Center 5.700 " Weight 640G. |
CRS-6000S | GM 283/327 | Center 6.000" Weight 655G. |
GM BIG BLOCK - 396/454/502
ROD JOURNAL 2.2200". PIN DIA. 0.990"
Part Number | Engine | Description |
CRS-6135 | GM 396/454/502 | Center 6.135" Weight 780G. |
CRS-6385 | GM 396/454/502 | Center 6.385" Weight 790G. |
CRS-6535 | GM 396/454/502 | Center 6.535" Weight 800G. |
CRS-6660 | GM 396/454/502 | Center 6.535" Weight 805G. |
CRS-6700 | GM 396/454/502 | Center 6.700" Weight 810G. |
CRS-6800 | GM 396/454/502 | Center 6.800" Weight 820G. |
CRS-7100 | GM 396/454/502 | Center 7.100 " Weight 840G. |
FORD SMALL BLOCK-289/302/5.0L
ROD JOURNAL 2.1230". PIN DIA. 0.912"
Part Number | Engine | Description |
CRS-5090 | FORD 289/302/5.0L | Center 6.200" Weight 660G. 2.1230" Rod,. |
CRS-5155 | FORD 289/302/5.0L | Center 6.200" Weight 660G. 2.1230" Rod,. |
CRS-5315 | FORD 289/302/5.0L | Center 6.200" Weight 660G. 2.1230" Rod,. |
CRS-5400 | FORD 289/302/5.0L | Center 5.400 " Weight 610G. 2.1230" Rod,. 0.927" Pin |
ROD JOURNAL 2.3100". PIN DIA. 0.912"
Part Number | Engine | Description |
CRS-5956 | 351 WINDSOR | Center 5.956" Weight 640G. |
CRS-6200 | 351 WINDSOR | C- 6.200" Wgt. 660G. 2.310" Rod, 0.192" Pin, BEW 0.830" |
CRS-6200G | 351 WINDSOR | C- 6.200" Wgt. 660G. 2.100" Rod, 0.927" Pin, BEW 0.945" |
JOURNAL 2.5000". PIN DIA. 1.040"
Part Number | Engine | Description |
CRS-6605 | FORD 429/460 | Center 6.605" Weight 820G. |
Part Number | Engine | Description |
CRS-6123 | CHRYSLER-318/400 | C- 6.1230" Wgt 680G. 2.1250"Rod, 0.984" Pin. |
CRS-6760 | CHRYSLER-426/440 | C- 6.7600" Wgt 850G. 2.3750" Rod, 1.094" Pin. |
CRS-6760S | CHRYSLER-426/440 | C- 6.7600" Wgt 850G. 2.3750" Rod, 0.990" Pin. |
CRS-6900 | CHRYSLER-426/440 | C- 6.9000" Weight 870G. 0.990" Pin. |
CRS-7100 | CHRYSLER-426/440 | C- 7.1000" Wgt 840G. 2.2200" Rod, 0.990" Pin. |
JOURNAL 2.2490. PIN DIA. 0.980"
Part Number | Engine | Description |
CRS-6625 | PONTIAC 455 | Center 6.625 Weight 750G. |
CRS-6625P | PONTIAC 455 | C- 6.625 Wgt 750G. 0.978"Pin for Press Fit |
Part Number | Engine | Description |
MCR.7440 | HARLEY-DAVIDSON | Male&Female combined set. Center 7.440" |
MCR.7.670 | HARLEY-DAVIDSON | Male&Female combined set. Center 7.670" |
MCR.7.700 | HARLEY-DAVIDSON | Male&Female combined set. Center 7.700" |
MCR.8.000 | HARLEY-DAVIDSON | Male&Female combined set. Center 8.000" |
connecting rod
Other Products from this Supplier
See more
connecting rod, rod, titanium connecting rod products from this supplier.
Product Showcase[30]
Products
- crankshaft [12]
- bush [4]
- butterfly valve [3]
- connecting rod [39]
Company Info
Chengdu Hongtai Machinery Co., Ltd.
[China]
[Verified Member]
City: Chengdu
Province/State: Sichuan
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products









































